List of Products
FEEDS | ||
---|---|---|
BEEF | 15% NB STAMPEDE PELLET | |
12% SWEET FEED | ||
15% SWISHERS ALL STOCK PELLET | ||
CRACKED CORN & PELLETS | ||
SWINE | 16% COMPLETE SWINE PELLETS | |
POULTRY | HUBBARD LAYER CRUMBLES | |
FAST GROW CHICK STARTER | ||
MARTINS SCRATCH | ||
CRACKED CORN | ||
EQUINE | NUTRENA TRIUMPH PROFEESIONAL 14% PELLETS | |
NUTRENA TRIUMPH PRO FORCE XTN | ||
12% SWEET FEED | ||
SHEEP | HUBBARD 17% LAMB GROWER | |
SWISHERS 15% BEEF PELLETS | ||
CRACKED CORN & PELLLETS | ||
GOATS | HUBBARD TRADITIONAL GOAT MEDICATED STARTER / GROWER | |
COUNTRY FEEDS 17% TEXTURED | ||
RABBIT | HUBBARD RABBIT PELLETS | |
SHOW FEEDS | SUNGLO | |
SHOW RITE | ||
WHOLE CORN | ||
RECORD RACK 20% PROFFESIONAL DEER AND ELK PELLET | ||
BIRD SEED | WILD BIRD | |
BLACK OIL SUNFLOWER | ||
CRACKED CORN | ||
CHERRY TREAT | ||
SUET CAKES | ||
MINERALS | LOOSE MINERALS | CARGILL ONYX |
SWEETLIX COPPERHEAD HI MAG | ||
SWEETLIX 12-4-14 HI MAG | ||
SWEETLIX 14-1-14 HI MAG | ||
SWEETLIX 8-4-14 | ||
SWEETLIX SHEEP AND GOAT | ||
SWEETLIX 16/8 MEAT MAKER | ||
TRACE MINERAL SALT | ||
TOP FLOW WHITE SALT | ||
MINERAL TUBS | SWEETLIX ENPROAL 10% PLUS MAG | |
SWEETLIX ENPROAL 24:16:1.5 | ||
SWEETLIX ENPROAL 16% ALL NATURAL | ||
SWEETLIX 16% SHEEP AND GOAT | ||
SWEETLIX 17% MAG BREED UP | ||
PRESSED BLOCKS | SWEETLIX 37% PROTEIN | |
SWEETLIX RUMENSIN | ||
SWEETLIX MOL MAG | ||
SWEETLIX RABON | ||
SWEETLIX ALL IN ONE | ||
SWEETLIX BLOAT | ||
WHITE SALT BLOCK | ||
TRACE MINERAL SALT BLOCK | ||
SULFUR BLOCKS |
FARM SUPPLIES | ||
---|---|---|
GARDEN SEEDS | ||
GRASS SEEDS | SWISHERS MEADOW MIX | |
SWISHERS PASTURE MIX | ||
SWISHERS WILDLIFE MIX | ||
ANTERO PASTURE MIX | ||
WINTER RYE | ||
WINTER WHEAT | ||
CREEPING RED FESCUE | ||
KENTUCKY 31 FESCUE | ||
FAWN FESCUE | ||
THREE WAY FESCUE BLEND | ||
ORCHARD GRASS | ||
MEDIUM RED CLOVER | ||
LADINO WHITE CLOVER | ||
WHITE DUTCH CLOVER | ||
CRIMSON CLOVER | ||
ALSIKE CLOVER | ||
YELLOW BLOSSUM CLOVER | ||
MAMMOTH RED CLOVER | ||
KENTUCKY BLUEGRASS | ||
ANNUAL RYE | ||
PERENNIAL RYE | ||
DOUBLE TIME PERENNIAL RYE | ||
SUNNY LAWN MIX | ||
SHADY LAWN MIX | ||
CLIMAX TIMOTHY | ||
JAPANESE MILLET | ||
ALFALFA SEED | ||
NO MOW FESCUE | ||
BUCKWHEAT | ||
BIRDSFOOT TREFOIL | ||
HAIRY VETCH | ||
PURPLE TOP TUNIPS | ||
BROWN TOP MILLET | ||
GERMAN MILLET | ||
FOREST LAND GROUP | ||
ATHLETIC MIX | ||
RAPE SEED | ||
PASJA FORAGE BRASSICA | ||
TORPEDO RADISH | ||
CROWN VETCH | ||
FERTILIZER | 10-20--20 | |
19-19-19 | ||
15-30-15 | ||
18-46-0 | ||
46-0-0 | ||
0-0-60 | ||
5-10--10 | ||
10-10--10 | ||
6-24--24 | ||
LIME | PELLETIZED LIME | |
HYDRATED LIME | ||
FENCE | TREATED FENCE POST | 4X5X7 |
5X6X8 | ||
6X7X8 | ||
7X8X8 | ||
METAL T POST | 5 FOOT | |
6 FOOT | ||
6.5 FOOT | ||
7 FOOT | ||
8 FOOT | ||
WOVEN WIRE | 10-47-6-12 1/2 | |
9-39-6-12 1/2 | ||
STAY TUFF STIFF STAY 1972-2 | ||
STAY TUFF FIXED KNOT ST 1348-12 | ||
STAY TUFF STIFF STAY 2X4 1348-12.5-48 | ||
STAY TUFF STIFF STAY 1348-4-330 HT | ||
BARB WIRE | STAY TUFF 15.5 GA | |
GAUCHO 15.5 GA | ||
RANGEMASTER 15.5 GA | ||
BRACE WIRE | 12.5 GAUGE | |
9 GAUGE | ||
WIRE STRAINERS | ||
BRACE PINS | ||
CRIMPING SLEEVES | ||
LUMBER | 1"X6"X16' ROUGH CUT TREATED POPLAR | |
1"X6"X16' TREATED PINE | ||
GATES | 6 BAR FARM GATE | |
7 BAR FARM GATE | ||
2" BULL GATE | ||
WIRE PANELS | 16 FOOT WIRE PANELS | |
CORRAL PANELS | 6 BAR CORRAL PANLES | |
LIVESTOCK HANDLING EQUIPMENT |
COMMERCIAL/ENVIRONMENTAL | ||
---|---|---|
DESCRIPTION: | ||
RECLAMATION SUPPLIES | HYDROSEED SUPPLIES | FERTILIZER |
LIME | ||
LIQUID LIME | ||
PROFILE JUMPSTART | ||
NEUTRALIME | ||
PAPER MULCH | ||
70/30 MULCH | ||
PROFILE FLEXTERRA | ||
SEED | ||
STRAW | STRAW BALES | |
8'X112.5' STRAW MATTING | ||
16X112.5' STRAW MATTING | ||
SOD STAPLES | ||
12X10 STRAW WATTLES | ||
9X25 STRAW WATTLES | ||
8X112.5 CURLEX | ||
SILT SOCK | 8" SILT SOCK | |
12" SILT SOCK | ||
18" SILT SOCK | ||
24" SILT SOCK | ||
SILT FENCE | 1X1 36" | |
2X2 36" | ||
42" SUPER SILT FENCE | ||
PRIORITY 1 | ||
PRIORITY 2 | ||
WIRE BACK SILT FENCE | ||
SAFETY FENCE | DELINEATION FENCE | |
4'X100' LIGHT DUTY | ||
4'X100' DIAMOND MEDIUM DUTY | ||
4'X100' HEAVY DUTY NORDIC PLUS | ||
CULVERTS | 8" CULVERT | |
10" CULVERT | ||
12" CULVERT | ||
15" CULVERT | ||
18" CULVERT | ||
24" CULVERT | ||
30" CULVERT | ||
36" CULVERT | ||
48" CULVERT | ||
60" CULVERT | ||
4"X100' SOLID | ||
4"X100' PERFORATED | ||
4"X100' WITH SOCK | ||
6"X100' SOLID | ||
6"X100' PERFORATED | ||
6"X100' WITH SOCK | ||
UTILITY POLES | 25' UNCERTIFIED | |
30' UNCERTIFIED | ||
25' CERTIFIED CLASS 5 | ||
30' CERTIFIED CLASS 5 | ||
35' CERTIFIED CLASS 5 | ||
40' CERTIFIED CLASS 4 | ||
45' CERTIFIED CLASS 4 | ||
50' CERTIFIED CLASS 3 |